Project Teams
Leading the Way
We know that implementing and adopting Stony Brook's new Enterprise Resource Planning (ERP) system will require a commitment of time and resources from many teams across the University. We are thrilled and proud to be working across Stony Brook University, Stony Brook University Hospital, The Research Foundation, SUNY, and SUNY RF with key leaders that have a deep understanding and knoweldge of our University enterprise and Hospital system. The teams below will be working collaboratively with our campus community to guide this project from kickoff to completion, ensuring success along the way.
The efforts we undertake now will position Stony Brook for continued growth and a successful road ahead. We look forward to the journey, and thank you for your engagement, your time and your commitment to Stony Brook and this initiative.
Governance Structure
The governance model that will be used throughout the WolfieONE implementation is
below (click to enlarge):
Executive Sponsors: The Executive Sponsors approve the budget and resources, guide final strategic decisions
and
support the Steering Committee to resolve issues.
Steering Committee: The Steering Committee directs the project, manages change requests and escalates
issues
to the Executive Sponsors, as needed.
Project Leads and SMEs: The Project Leads and SMEs secure and manage resources, lead business decisions,
identify risks and issues, propose mitigation plans, coordinate change requests to
the PMO and approve deliverables.
Project Team: The project Team actively participates in sessions, shares business requirements,
and performs tasks, testing and validation.
Project Teams
Executive Sponsors
Steering Committee
Advisory Board
Super Users
Executive Sponsors
Executive Sponsors will help champion the project and oversee high-level progress. This team will ensure the proper resources are available for a successful implementation, address any issues or risks that might impact the project, and make key business decisions along the way.
Steering Committee
The Steering Committee serves to set the project direction and identification of the project goals and success criteria. Members will work to secure resources, remove obstacles, address change readiness gaps, approve project deliverables, review process changes and serve as champions for the project.
Advisory Board
The Advisory Board will help provide advice and recommendations throughout the project. This team will help communicate information supporting the project and help facilitate change to impacted groups. They'll share industry best practices and act as subject matter experts for decision support. Perhaps most importantly, Advisory Board members will act as liaisons between their teams and this project, bringing feedback and ideas from their specific areas to the table.
Super Users
We encourage you to contact your area's Super Users and Change Champions for information and questions. WolfieONE's Change Champion cohort is a group of experts who can assist the implementation team by serving as a local resource for their unit's transition to Stony Brook's new ERP.
Name | Title |
---|---|
NameAgatha Konstantatos | TitleClerical Specialist I |
NameAileen Galazin | TitleTraining and Talent Development |
NameAmy Vitale | TitleAssistant Vice President for Business Operations |
NameAngie Alicea | TitleFinancial Planning Manager |
NameBeatrice Browningg | Title Admin Staff Assistant II |
NameBrittany Defronzo | TitleTH Instruc Supp Asc |
NameCarole Staples | TitleHR Senior ERP Business Analyst |
NameCathy Aven | TitlePers Associate |
NameCathy Ribando | TitleDirector |
NameChristine Ruis | TitlePers Asst |
NameDaniel Lodato | TitleHuman Resources Assistant |
NameDaniela Dumitrescu | TitleCompensation Specialist |
NameDave Ferer | TitleAsst Uni Fin Anlys |
NameDeborah Phelan | TitleAsst Uni Fin Anlys |
NameDianne Newman | TitleHuman Resources Associate |
NameDina Mast | TitleAsst Uni Fin Anlys |
NameDonald Gocinski | TitleAsst Uni Fin Anlys |
NameDonna Kossack | TitlePers Assoc |
NameDonna Martin | TitleAsst Uni Fin Anlys |
NameEli Mondesir | TitleBdgt Cntrl Ofc |
NameElizabeth Brady | TitleSr Pers Assoc |
NameEric Johnfelt | TitleAssoc Uni Sys Anls |
NameErica Svoboda | TitlePers Assoc |
NameEvelyn Santana | TitlePayroll Specialist |
NameFrancesa Caruso | TitleManager, TA Onboarding |
NameHeather Montague | TitleAssociate Vice President |
NameHeliana Mejia-Scherl | TitlePers Assoc |
NameHoward Francis | Title Senior Clerical Specialist |
NameJane Kenda | TitleDirector, Benefits and Leaves |
NameJane Paraskevas | TitlePers Assoc |
NameJason Toth | TitlePayroll Lead |
NameJean Schaal | TitleAsst Uni Fin Anlys |
NameJeffery Michael Mayer | TitleClerk II |
NameJennifer Doig | TitlePers Assoc |
NameJennifer Rossler | TitleSr Pers Assoc |
NameJennifer Sinatra | TitleDirector of Payroll and HRIS |
NameJessica Peterson | TitleRecruiter Human Resource Services |
NameJoessie Mathews | TitleCulture and Engagement Coordinator |
NameJoseph Ptacek | TitlePayroll Specialist |
NameJuliette Lowery | TitleDirector of Labor Relations |
NameKaren Diebel | TitleSr. Recruiter, State Classified |
NameKataria Denton | TitleClerical Specialist I |
NameKatherine Soto | TitleBudget Systems Administration |
NameKathleen Josepher | TitlePayroll Examiner 1 |
NameKathleen Soave | TitleLabor Relations Assistant |
NameKayla McPherson | Title Recruiter |
NameKenya Lewis | TitleAssistant Vice President |
NameKimberly Vasquez | TitleBenefits Assistant |
NameKristen Blandi | TitleBenefits Manager |
NameKristin Strecker-Kellogg | TitleSenior Budget Analyst |
NameLaura Bozzanca | TitleClerical Specialist II |
NameLaura Gallagher | TitleDirector, HRIS |
NameLauren Gallagher | TitleSenior Budget Analyst |
NameLouann Hondropulos | TitleClerical Specialist I |
NameMatthew Nappi | Title Chief Information Security Officer |
NameMatthew Whitehouse | TitleLabor Relations Specialist |
NameMelanie Morales | TitleClass and Comp Manager |
NameMichele Burke | TitleFront Desk Receptionist |
NameMonique Fredericks | TitleHR Appointments Coordinator |
NameNichole Gladky | TitleTraining Manager |
NameNicole Prevosto | TitleHuman Resources Leave Administration |
NamePatricia Hanley | Title |
NamePatricia Hines | TitlePayroll Lead |
NameReshma Neebar | TitleHRIS Business Analyst |
NameSamantha Benkovsky | TitleBenefits Assistant |
NameSamantha Koegl | TitleHRIS Business Analyst |
NameSanjay Kapur | TitleAssoc Dir Comp Srvs |
NameSarah Arbuckle | TitleRecruiter |
NameSarah Campbell | TitleSr. Manager |
NameSean Hoffman | TitleAsst Director for Analytics |
NameSharon Chambliss Alvarez | TitleDirector, Human Resources |
NameThomas Gifford | TitleRecruiting Assistant |
NameTracey McEachern | TitleAssistant Vice President for Human Resources |
NameVictoria James | TitleBudget Operations Manager |
NameVincent DiGiovanna | Title Senior Financial Analyst |
NameWilliam Meyer | TitlePers Asst |
NameYounette Backer | TitlePers Asst |
Want to Get Involved?
This is a wonderful opportunity to be part of a large change happening at Stony Brook,
and we are committed to understanding the needs and perspectives of all stakeholder
groups and end-users across our institution. If you are interested in getting involved,
we invite you to submit the form linked below.
Get Involved Form