SB AlertDue to the anticipated winter storm, all classes and in-person events for Monday, Jan. 26 are canceled across Stony Brook Main Campus, Southampton, and Manhattan. Go to Office of Emergency Management for more information.   More information
Skip Navigation
Search
West Campus, Health Sciences, and School of Medicine

PAYROLL DEADLINE CALENDARS

Hourly Payroll Deadline Calendar

Hourly  Calendar

STATE EMPLOYEES

2025-2026

Thursday through Wednesday


PR# Pay
Date
Period
Covered
Paperwork
Deadline
to
State Appts
Taleo Integration
Deadline
to
Peoplesoft
Hotline
Deadline
12 Noon
Email to "Payroll"
01 04/23/25 03/27/25 04/09/25 03/27/25 04/02/25 04/08/25
02 05/07/25 04/10/25 04/23/25 04/11/25 04/17/25 04/23/25
03 05/21/25 04/24/25 05/07/25 04/25/25 05/01/25 05/07/25
04 06/04/25 05/08/25 05/21/25 05/08/25 05/14/25 05/20/25
05 06/18/25 05/22/25 06/04/25 05/23/25 05/29/25 06/04/25
06 07/02/25 06/05/25 06/18/25 06/05/25 06/11/25 06/17/25
07 07/16/25 06/19/25 07/02/25 06/19/25 06/25/25 07/01/25
08 07/30/25 07/03/25 07/16/25 07/04/25 07/10/25 07/16/25
09 08/13/25 07/17/25 07/30/25 07/18/25 07/24/25 07/30/25
10 08/27/25 07/31/25 08/13/25 08/01/25 08/07/25 08/13/25
11 09/10/25 08/14/25 08/27/25 08/14/25 08/20/25 08/26/25
12 09/24/25 08/28/25 09/10/25 08/29/25 09/04/25 09/10/25
13 10/08/25 09/11/25 09/24/25 09/12/25 09/18/25 09/24/25
14 10/22/25 09/25/25 10/08/25 09/25/25 10/01/25 10/07/25
15 11/05/25 10/09/25 10/22/25 10/10/25 10/16/25 10/22/25
16 11/19/25 10/23/25 11/05/25 10/23/25 10/29/25 11/04/25
17 12/03/25 11/06/25 11/19/25 11/06/25 11/12/25 11/18/25
18 12/17/25 11/20/25 12/03/25 11/20/25 11/26/25 12/02/25
19 12/31/25 12/04/25 12/17/25 12/04/25 12/10/25 12/16/25
20 01/14/26 12/18/25 12/31/25 12/19/25 12/24/25 12/30/25
21 01/28/26 01/01/26 01/14/26 01/02/26 01/07/26 01/13/26
22 02/11/26 01/15/26 01/28/26 01/17/26 01/22/26 01/28/26
23 02/25/26 01/29/26 02/11/26 01/30/26 02/04/26 02/10/26
24 03/11/26 02/12/26 02/25/26 02/14/26 02/19/26 02/25/26
25 03/25/26 02/26/26 03/11/26 02/28/26 03/05/26 03/11/26
26 04/08/26 03/12/26 03/25/26 03/14/26 03/19/26 03/25/26

RF EMPLOYEES

2026-2027

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 12/27/25 01/09/26 12/19/25 01/09/26
02 01/10/26 01/23/26  01/02/26  01/23/26 
03 01/24/26  02/06/26  01/16/26 02/06/26 
04 02/07/26  02/20/26  01/30/26  02/20/26 
05 02/21/26 03/06/26 02/13/26 03/06/26
06 03/07/26 03/20/26 02/27/26 03/20/26
07 03/21/26 04/03/26 03/13/26 04/03/26
08 04/04/26 04/17/26 03/27/26 04/17/26
09 04/18/26 05/01/26 04/10/26 05/01/26
10 05/02/26  05/15/26  04/24/26  05/15/26 
11 05/16/26 05/29/26 05/08/26 05/29/26
12 05/30/26 06/12/26 05/21/26 06/12/26
13 06/13/26 06/26/26 06/05/26 06/26/26
14 06/27/26 07/10/26 06/19/26 07/10/26
15 07/11/26  07/24/26  07/03/26  07/24/26 
16
07/25/26  08/07/26  07/17/26  08/07/26 
17 08/08/26 08/21/26  08/31/26  08/21/26 
18 08/22/26  09/04/26  08/14/26  09/04/26 
19 09/05/26  09/18/26  08/28/26  09/18/26 
20 09/19/26  10/02/26  09/11/26 10/02/26 
21 10/03/26  10/16/26  09/25/26  10/16/26 
22 10/17/26  10/30/26  10/09/26  10/30/26 
23 10/31/26 11/13/26  10/23/26  11/13/26 
24 11/14/26  11/27/26  11/06/26  11/27/26 
25 11/28/26 12/11/26  11/20/26  12/11/26 
26 12/12/26 12/25/26  12/04/26  12/25/26 
01 12/26/26 01/08/27  12/18/26  01/08/27 

STATE EMPLOYEES

2025-2026

Thursday through Wednesday


PR# Pay
Date
Period
Covered
Paperwork
Deadline
to
State Appts
Taleo Integration
Deadline
to
Peoplesoft
Hotline
Deadline
12 Noon
Email to "Payroll"
01 04/23/25 03/27/25 04/09/25 03/27/25 04/02/25 04/08/25
02 05/07/25 04/10/25 04/23/25 04/11/25 04/17/25 04/23/25
03 05/21/25 04/24/25 05/07/25 04/25/25 05/01/25 05/07/25
04 06/04/25 05/08/25 05/21/25 05/08/25 05/14/25 05/20/25
05 06/18/25 05/22/25 06/04/25 05/23/25 05/29/25 06/04/25
06 07/02/25 06/05/25 06/18/25 06/05/25 06/11/25 06/17/25
07 07/16/25 06/19/25 07/02/25 06/19/25 06/25/25 07/01/25
08 07/30/25 07/03/25 07/16/25 07/04/25 07/10/25 07/16/25
09 08/13/25 07/17/25 07/30/25 07/18/25 07/24/25 07/30/25
10 08/27/25 07/31/25 08/13/25 08/01/25 08/07/25 08/13/25
11 09/10/25 08/14/25 08/27/25 08/14/25 08/20/25 08/26/25
12 09/24/25 08/28/25 09/10/25 08/29/25 09/04/25 09/10/25
13 10/08/25 09/11/25 09/24/25 09/12/25 09/18/25 09/24/25
14 10/22/25 09/25/25 10/08/25 09/25/25 10/01/25 10/07/25
15 11/05/25 10/09/25 10/22/25 10/10/25 10/16/25 10/22/25
16 11/19/25 10/23/25 11/05/25 10/23/25 10/29/25 11/04/25
17 12/03/25 11/06/25 11/19/25 11/06/25 11/12/25 11/18/25
18 12/17/25 11/20/25 12/03/25 11/20/25 11/26/25 12/02/25
19 12/31/25 12/04/25 12/17/25 12/04/25 12/10/25 12/16/25
20 01/14/26 12/18/25 12/31/25 12/19/25 12/24/25 12/30/25
21 01/28/26 01/01/26 01/14/26 01/02/26 01/07/26 01/13/26
22 02/11/26 01/15/26 01/28/26 01/17/26 01/22/26 01/28/26
23 02/25/26 01/29/26 02/11/26 01/30/26 02/04/26 02/10/26
24 03/11/26 02/12/26 02/25/26 02/14/26 02/19/26 02/25/26
25 03/25/26 02/26/26 03/11/26 02/28/26 03/05/26 03/11/26
26 04/08/26 03/12/26 03/25/26 03/14/26 03/19/26 03/25/26

RF EMPLOYEES

2025-2026

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 12/28/24 01/10/25 12/20/24 01/10/25
02 01/11/25 01/24/25  01/03/25  01/24/25 
03 01/25/25  02/07/25  01/17/25 02/07/25 
04 02/08/25  02/21/25  01/31/25  02/21/25 
05 02/22/25 03/07/25 02/14/25  03/07/25 
06 03/08/25 03/21/25  02/28/25  03/21/25
07 03/22/25 04/04/25 03/14/25  04/04/25 
08 04/05/25  04/18/25  03/28/25  04/18/25 
09 04/19/25 05/02/25 04/11/25  05/02/25 
10 05/03/25  05/16/25  04/25/25  05/16/25 
11 05/17/25 05/30/25 05/09/25 05/30/25 
12 05/31/25  06/13/25  05/23/25  06/13/25
13 06/14/25 06/27/25  06/06/25 06/27/25 
14 06/28/25 07/11/25  06/20/25  07/11/25 
15 07/12/25  07/25/25  07/04/25  07/25/25 
16
07/26/25  08/08/25  07/18/25  08/08/25 
17 08/09/25 08/22/25  08/01/25  08/22/25 
18 08/23/25  09/05/25  08/15/25  09/05/25 
19 09/06/25  09/19/25  08/29/25  09/19/25 
20 09/20/25  10/03/25  09/12/25 10/03/25 
21 10/04/25  10/17/25  09/26/25  10/17/25 
22 10/18/25  10/31/25  10/10/25  10/31/25 
23 11/01/25 11/14/25  10/24/25  11/14/25 
24 11/15/25  11/28/25  11/07/25  11/28/25 
25 11/29/25 12/12/25  11/21/25  12/12/25 
26 12/13/25 12/26/25  12/05/25  12/26/25 
01 12/27/25 01/09/26  12/19/25  01/09/26 

STATE EMPLOYEES

2024-2025

Thursday through Wednesday


PR# Pay
Date
Period
Covered
Paperwork
Deadline
to
State Appts
Taleo Integration
Deadline
to
Peoplesoft
Hotline
Deadline
12 Noon
Email to "Payroll"
01 04/24/24 03/28/24 04/10/24 03/28/24 04/03/24 04/09/24
02 05/08/24 04/11/24 04/24/24 04/12/24 04/18/24 04/24/24
03 05/22/24 04/25/24 05/08/24 04/26/24 05/02/24 05/08/24
04 06/05/24 05/09/24 05/22/24 05/10/24 05/16/24 05/22/24
05 06/18/24 05/23/24 06/05/24 05/23/24 05/29/24 06/04/24
06 07/03/24 06/06/24 06/19/24 06/07/24 06/13/24 06/19/24
07 07/17/24 06/20/24 07/03/24 06/21/24 06/27/24 07/03/24
08 07/31/24 07/04/24 07/17/24 07/05/24 07/11/24 07/17/24
09 08/14/24 07/18/24 07/31/24 07/19/24 07/25/24 07/31/24
10 08/28/24 08/01/24 08/14/24 08/02/24 08/08/24 08/14/24
11 09/11/24 08/15/24 08/28/24 08/15/24 08/21/24 08/27/24
12 09/25/24 08/29/24 09/11/24 08/30/24 09/05/24 09/11/24
13 10/09/24 09/12/24 09/25/24 09/13/24 09/19/24 09/25/24
14 10/23/24 09/26/24 10/09/24 09/27/24 10/03/24 10/09/24
15 11/06/24 10/10/24 10/23/24 10/11/24 10/17/24 10/23/24
16 11/20/24 10/24/24 11/06/24 10/24/24 10/30/24 11/05/24
17 12/04/24 11/07/24 11/20/24 11/08/24 11/14/24 11/20/24
18 12/18/24 11/21/24 12/04/24 11/22/24 11/28/24 12/04/24
19 12/31/25 12/05/24 12/18/24 12/05/24 12/11/24 12/17/24
20 01/15/25 12/19/24 01/01/25 12/18/24 12/24/24 12/31/25
21 01/29/25 01/02/25 01/15/25 12/31/25 01/07/25 01/14/25
22 02/12/25 01/16/25 01/29/25 01/15/25 01/22/25 01/29/25
23 02/26/25 01/30/25 02/12/25 01/28/25 02/04/25 02/11/25
24 03/12/25 02/13/25 02/26/25 02/12/25 02/19/25 02/26/25
25 03/26/25 02/27/25 03/12/25 02/26/25 03/05/25 03/12/25
26 04/09/25 03/13/25 03/26/25 03/12/25 03/19/25 03/26/25

RF EMPLOYEES

2024-2025

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 12/30/23 01/12/24 12/22/23 01/12/24
02 01/13/24 01/26/24 01/05/24 01/26/24
03 01/27/24 02/09/24 01/19/24 02/09/24
04 02/10/24 02/23/24 02/02/24 02/23/24
05 02/24/24 03/08/24 02/16/24 03/08/24
06 03/09/24 03/22/24 03/01/24 03/22/24
07 03/23/24 04/05/24 03/15/24 04/05/24
08 04/06/24 04/19/24 03/29/24 04/19/24
09 04/20/24 05/03/24 04/12/24 05/03/24
10 05/04/24 05/17/24 04/26/24 05/17/24
11 05/18/24 05/31/24 05/10/24 05/31/24
12 06/01/24 06/14/24 05/24/24 06/14/24
13 06/15/24 06/28/24 06/07/24 06/28/24
14 06/29/24 07/12/24 06/21/24 07/12/24
15 07/13/24 07/26/24 07/05/24 07/26/24
16
07/27/24 08/09/24 07/19/24 08/09/24
17 08/10/24 08/23/24 08/02/24 08/23/24
18 08/24/24 09/06/24 08/16/24 09/06/24
19 09/07/24 09/20/24 08/30/24 09/20/24
20 09/21/24 10/04/24 09/13/24 10/04/24
21 10/05/24 10/18/24 09/27/24 10/18/24
22 10/19/24 11/01/24 10/11/24 11/01/24
23 11/02/24 11/15/24 10/25/24 11/15/24
24 11/16/24 11/29/24 11/08/24 11/29/24
25 11/30/24 12/13/24 11/22/24 12/13/24
26 12/14/24 12/27/24 12/06/24 12/27/24
01 12/28/24 01/10/25 12/20/24 01/10/25

STATE EMPLOYEES

2023-2024

Thursday through Wednesday


PR# Pay
Date
Period
Covered
Paperwork
Deadline
to
State Appts
Taleo Integration
Deadline
to
Peoplesoft
Hotline
Deadline
12 Noon
Email to "Payroll"
01 04/26/23 03/30/23 04/12/23 03/30/23 04/05/23 04/12/23
02 05/10/23 04/13/23 04/26/23 04/14/23 04/20/23 04/27/23
03 05/24/23 04/27/23 05/10/23 04/28/23 05/04/23 05/11/23
04 06/07/23 05/11/23 05/24/23 05/11/23 05/17/23 05/24/23
05 06/21/23 05/25/23 06/07/23 05/26/23 06/01/23 06/08/23
06 07/05/23 06/08/23 06/21/23 06/09/23 06/15/23 06/23/23
07 07/19/23 06/22/23 07/05/23 06/22/23 06/28/23 07/06/23
08 08/02/23 07/06/23 07/19/23 07/07/23 07/13/23 07/20/23
09 08/16/23 07/20/23 08/02/23 07/21/23 07/27/23 08/03/23
10 08/30/23 08/03/23 08/16/23 08/04/23 08/10/23 08/17/23
11 09/13/23 08/17/23 08/30/23 08/17/23 08/23/23 08/30/23
12 09/27/23 08/31/23 09/13/23 09/01/23 09/07/23 09/14/23
13 10/11/23 09/14/23 09/27/23 09/15/23 09/21/23 09/28/23
14 10/25/23 09/28/23 10/11/23 09/29/23 10/05/23 10/12/23
15 11/08/23 10/12/23 10/25/23 10/13/23 10/19/23 10/26/23
16 11/22/23 10/26/23 11/08/23 10/27/23 11/02/23 11/09/23
17 12/06/23 11/09/23 11/22/23 11/10/23 11/16/23 11/24/23
18 12/20/23 11/23/23 12/06/23 11/24/23 11/30/23 12/07/23
19 01/03/24 12/07/23 12/20/23 12/07/23 12/13/23 12/21/23
20 01/17/24 12/21/23 01/03/24 12/21/23 12/27/23 01/04/24
21 01/31/24 01/04/24 01/17/24 01/05/24 01/11/24 01/18/24
22 02/14/24 01/18/24 01/31/24 01/19/24 01/25/24 02/01/24
23 02/28/24 02/01/24 02/14/24 02/01/24 02/07/24 01/14/24
24 03/13/24 02/15/24 02/28/24 02/16/24 02/22/24 03/01/24
25 03/27/24 02/29/24 03/13/24 03/01/24 03/07/24 03/15/24
26 04/10/24 03/14/24 03/27/24 03/15/24 03/21/24 03/29/24

RF EMPLOYEES

2023-2024

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 12/31/22 01/13/23 12/23/22 01/13/23
02 01/14/23 01/27/23 01/06/23 01/27/23
03 01/28/23 02/10/23 01/20/23 02/10/23
04 02/11/23 02/24/23 02/03/23 02/24/23
05 02/25/23 03/10/23 02/17/23 03/10/23
06 03/11/23 03/24/23 03/03/23 03/24/23
07 03/25/23 04/07/23 03/17/23 04/07/23
08 04/08/23 04/21/23 03/31/23 04/21/23
09 04/22/23 05/05/23 04/14/23 05/05/23
10 05/06/23 05/19/23 04/28/23 05/19/23
11 05/20/23 06/02/23 05/12/23 06/02/23
12 06/03/23 06/16/23 05/26/23 06/16/23
13 06/17/23 06/30/23 06/09/23 06/30/23
14 07/01/23 07/14/23 06/23/23 07/14/23
15 07/15/23 07/28/23 07/07/23 07/28/23
16
07/29/23 08/11/23 07/21/23 08/11/23
17 08/12/23 08/25/23 08/04/23 08/25/23
18 08/26/23 09/08/23 08/18/23 09/08/23
19 09/09/23 09/22/23 09/01/23 09/22/23
20 09/23/23 10/06/23 09/15/23 10/06/23
21 10/07/23 10/20/23 09/29/23 10/20/23
22 10/21/23 11/03/23 10/13/23 11/03/23
23 11/04/23 11/17/23 10/27/23 11/17/23
24 11/18/23 12/01/23 11/10/23 12/01/23
25 12/02/23 12/15/23 11/24/23 12/15/23
26 12/16/23 12/29/23 12/08/23 12/29/23
01 12/30/23 01/12/24 12/22/23 01/12/24

STATE EMPLOYEES

2022-2023

Thursday through Wednesday


PR# Pay
Date
Period
Covered
Paperwork
Deadline
to
State Appts
Taleo Integration
Deadline
to
Peoplesoft
Hotline
Deadline
12 Noon
Email
to
"Payroll"
01 04/27/22 03/31/22 04/13/22 03/31/22 04/06/22 04/12/22
02 05/11/22 04/14/22 04/27/22 04/15/22 04/21/22 04/27/22
03 05/25/22 04/28/22 05/11/22 04/29/22 05/05/22 05/11/22
04 06/08/22 05/12/22 05/25/22 05/12/22 05/18/22 05/24/22
05 06/22/22 05/26/22 06/08/22 05/27/22 06/02/22 06/08/22
06 07/06/22 06/09/22 06/22/22 06/10/22 06/16/22 06/22/22
07 07/20/22 06/23/22 07/06/22 06/24/22 06/30/22 07/06/22
08 08/03/22 07/07/22 07/20/22 07/08/22 07/15/22 07/20/22
09 08/17/22 07/21/22 08/03/22 07/22/22 07/29/22 08/03/22
10 08/31/22 08/04/22 08/17/22 08/05/22 08/12/22 08/17/22
11 09/14/22 08/18/22 08/31/22 08/18/22 08/25/22 08/30/22
12 09/28/22 09/01/22 09/14/22 09/02/22 09/09/22 09/14/22
13 10/12/22 09/15/22 09/28/22 09/16/22 09/23/22 09/28/22
14 10/26/22 09/29/22 10/12/22 09/30/22 10/07/22 10/12/22
15 11/09/22 10/13/22 10/26/22 10/14/22 10/21/22 10/26/22
16 11/23/22 10/27/22 11/09/22 10/28/22 11/04/22 11/09/22
17 12/07/22 11/10/22 11/23/22 11/11/22 11/18/22 11/23/22
18 12/21/22 11/24/22 12/07/22 11/25/22 12/02/22 12/07/22
19 01/04/23 12/08/22 12/21/22 12/09/22 12/16/22 12/21/22
20 01/18/23 12/22/22 01/04/23 12/23/22 12/30/22 01/04/23
21 02/01/23 01/05/23 01/18/23 01/06/23 01/13/23 01/18/23
22 02/15/23 01/19/23 02/01/23 01/20/23 01/28/23 02/01/23
23 03/01/23 02/02/23 02/15/23 02/02/23 02/10/23 02/14/23
24 03/15/23 02/16/23 03/01/23 02/17/23 02/25/23 03/01/23
25 03/29/23 03/02/23 03/15/23 03/03/23 03/11/23 03/15/23
26 04/12/23 03/16/23 03/29/23 03/17/23 03/25/23 03/29/23

RF EMPLOYEES

2022-2023

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 01/01/22 01/14/22 12/24/21 01/14/22
02 01/15/22 01/28/22 01/07/22 01/28/22
03 01/29/22 02/11/22 01/21/22 02/11/22
04 02/12/22 02/25/22 02/04/22 02/25/22
05 02/26/22 03/11/22 02/18/22 03/11/22
06 03/12/22 03/25/22 03/04/22 03/25/22
07 03/26/22 04/08/22 03/18/22 04/08/22
08 04/09/22 04/22/22 04/01/22 04/22/22
09 04/23/22 05/06/22 04/15/22 05/06/22
10 05/07/22 05/20/22 04/29/22 05/20/22
11 05/21/22 06/03/22 05/13/22 06/03/22
12 06/04/22 06/17/22 05/27/22 06/17/22
13 06/18/22 07/01/22 06/10/22 07/01/22
14 07/02/22 07/15/22 06/24/22 07/15/22
15 07/16/22 07/29/22 07/08/22 07/29/22
16
07/30/22 08/12/22 07/22/22 08/12/22
17 08/13/22 08/26/22 08/05/22 08/26/22
18 08/27/22 09/09/22 08/19/22 09/09/22
19 09/10/22 09/23/22 09/02/22 09/23/22
20 09/24/22 10/07/22 09/16/22 10/07/22
21 10/08/22 10/21/22 09/30/22 10/21/22
22 10/22/22 11/04/22 10/14/22 11/04/22
23 11/05/22 11/18/22 10/28/22 11/18/22
24 11/19/22 12/02/22 11/11/22 12/02/22
25 12/03/22 12/16/22 11/25/22 12/16/22
26 12/17/22 12/30/22 12/09/22 12/30/22
01 12/31/22 01/13/23 12/23/22 01/13/23
 

STATE EMPLOYEES

2021-2022

Thursday through Wednesday


PR# Pay
Date
Period
Covered
Paperwork
Deadline
to
State Appts
Taleo Integration
Deadline
to
Peoplesoft
Hotline
Deadline
12 Noon
Email
to
"Payroll"
01 04/28/21 04/01/21 04/14/21 04/01/21 04/07/21 04/13/21
02 05/12/21 04/15/21 04/28/21 04/16/21 04/22/21 04/28/21
03 05/26/21 04/29/21 05/12/21 04/30/21 05/06/21 05/12/21
04 06/09/21 05/13/21 05/26/21 05/13/21 05/19/21 05/25/21
05 06/23/21 05/27/21 06/09/21 05/28/21 06/03/21 06/09/21
06 07/07/21 06/10/21 06/23/21 06/11/21 06/17/21 06/23/21
07 07/21/21 06/24/21 07/07/21 06/25/21 06/30/21 07/07/21
08 08/04/21 07/08/21 07/21/21 07/09/21 07/15/21 07/21/21
09 08/18/21 07/22/21 08/04/21 07/23/21 07/29/21 08/04/21
10 09/01/21 08/05/21 08/18/21 08/06/21 08/12/21 08/18/21
11 09/15/21 08/19/21 09/01/21 08/19/21 08/25/21 08/31/21
12 09/29/21 09/02/21 09/15/21 09/03/21 09/09/21 09/15/21
13 10/13/21 09/16/21 09/29/21 09/17/21 09/23/21 09/29/21
14 10/27/21 09/30/21 10/13/21 10/01/21 10/07/21 10/13/21
15 11/10/21 10/14/21 10/27/21 10/15/21 10/21/21 10/27/21
16 11/24/21 10/28/21 11/10/21 10/29/21 11/04/21 11/10/21
17 12/08/21 11/11/21 11/24/21 11/12/21 11/19/21 11/24/21
18 12/22/21 11/25/21 12/08/21 11/26/21 12/02/21 12/08/21
19 01/05/22 12/09/21 12/22/21 12/10/21 12/16/21 12/22/21
20 01/19/22 12/23/21 01/05/22 12/24/21 12/30/21 01/05/22
21 02/02/22 01/06/22 01/19/22 01/07/22 01/12/22 01/19/22
22 02/16/22 01/20/22 02/02/22 01/21/22 01/27/22 02/02/22
23 03/02/22 02/03/22 02/16/22 02/03/22 02/09/22 02/15/22
24 03/16/22 02/17/22 03/02/22 02/18/22 02/24/22 03/02/22
25 03/30/22 03/03/22 03/16/22 03/04/22 03/10/22 03/16/22
26 04/13/22 03/17/22 03/30/22 03/18/22 03/24/22 03/30/22

RF EMPLOYEES

2021-2022

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 01/02/21 01/15/21 12/25/20 01/15/21
02 01/16/21 01/29/21 01/08/21  01/29/21
03 01/30/21 02/12/21 01/22/21  02/12/21
04 02/13/21 02/26/21 02/05/21 02/26/21
05 02/27/21 03/12/21 02/19//21 03/12/21
06 03/13/21 03/26/21 03/05/21 03/26/21
07 03/27/21 04/09/21 03/19/21 04/09/21
08 04/10/21 04/23/21 04/02/21 04/23/21
09 04/24/21 05/07/21 04/16/21 05/07/21
10 05/08/21 05/21/21 04/30/21 05/21/21
11 05/22/21 06/04/21 05/14/21 06/04/21
12 06/05/21 06/18/21 05/28/21 06/18/21
13 06/19/21 07/02/21 06/11/21 07/02/21
14 07/03/21 07/16/21 06/25/21 07/16/21
15 07/17/21 07/30/21 07/09/21 07/30/21
16 07/31/21 08/13/21 07/23/21 08/13/21
17 08/14/21 08/27/21 08/06/21 08/27/21
18 08/28/21 09/10/21 08/20/21 09/10/21
19 09/11/21 09/24/21 09/03/21 09/24/21
20 09/25/21 10/08/21 09/17/21 10/08/21
21 10/09/21 10/22/21 10/01/21 10/22/21
22 10/23/21 11/05/21 10/15/21 11/05/21
23 11/06/21 11/19/21 10/29/21 11/19/21
24 11/20/21 12/03/21 11/12/21 12/03/21
25 12/04/21 12/17/21 11/26/21 12/17/21
26 12/18/21 12/31/21 12/10/21 12/31/21
01 01/01/22 01/14/22 12/24/21 01/14/22





More Questions?
State Payroll

Phone: (631) 632-6198
E-mail: state_payroll@stonybrook.edu

RF Payroll

Phone: (631) 632-6183
Email: rf_payroll@stonybrook.edu