Skip Navigation
Search
L. Geometrical Optics
L1. Light Sources And Light Rays
Section | Title |
---|---|
SectionL1-04 | TitlePoint Source - Flashlight Bulb |
SectionL1-05 | TitlePersistence Of A Filament |
SectionL1-12 | TitleInverse Square Law - Overhead Projector And Two-Meter Stick |
SectionL1-21 | TitlePinhole Image - Ground Glass Screen |
SectionL1-32 | TitleVisible Laser |
L2. Plane Mirrors
Section | Title |
---|---|
SectionL2-01 | TitleOptical Board - Plane Mirror |
SectionL2-02 | TitleOptical Board - Ray Diagram - Plane Mirror |
SectionL2-21 | TitleOptical Board - Half-Silvered Mirror |
SectionL2-22 | TitleInfinity Mirror |
SectionL2-41 | TitleOptical Board - Corner Reflector |
L3. Curved Mirrors
Section | Title |
---|---|
SectionL3-01 | TitleOptical Board - Convex Spherical Mirror |
SectionL3-02 | TitleOptical Board - Ray Diagram - Convex Mirror |
SectionL3-03 | TitleLarge Convex Mirror |
SectionL3-11 | TitleOptical Board - Concave Spherical Mirror |
SectionL3-12 | TitleOptical Board - Ray Diagram - Concave Mirror |
SectionL3-13 | TitleOptical Board - Spherical Aberration In Concave Mirror |
SectionL3-14 | TitleLarge Concave Mirror |
SectionL3-16 | TitleFocusing Of Heat Waves By Mirrors |
SectionL3-19 | TitlePenny And Parabolic Mirrors |
SectionL3-22 | TitlePendulum And Spherical Mirror |
SectionL3-23 | TitleImage On Screen Using Concave Mirror |
SectionL3-24 | TitleOptical Board - Spherical And Parabolic Mirrors |
SectionL3-31 | TitleGiant Mirror - Concave And Convex |
L4. Refraction
Section | Title |
---|---|
SectionL4-01 | TitleOptical Board - Rectangular Slab |
SectionL4-02 | TitleRefraction - Beer Mug In Water |
SectionL4-03 | TitleRefraction - Rod In Water |
SectionL4-04 | TitleRefraction - Can In Water Tank |
SectionL4-05 | TitleRefraction In Fish Tank - Portable |
SectionL4-06 | TitleRefraction In Cloudy Water |
SectionL4-21 | TitleSnell'S Law - Image Distortion |
SectionL4-23 | TitleBending Of A Laser Beam In Sugar Solution |
SectionL4-31 | TitleDisappearance Of Glass In Liquid |
L5. Total Internal Reflection
Section | Title |
---|---|
SectionL5-02 | TitleTotal Internal Reflection In Long Tank |
SectionL5-03 | TitleFish In Tank - Total Internal Reflection |
SectionL5-05 | TitleImage Inversion By Prism |
SectionL5-11 | TitleLaser Waterfall |
SectionL5-12 | TitlePlexiglass Spiral |
SectionL5-13 | TitlePlexiglass Spiral With Laser |
L6. Lenses
L7.Optical Instruments
Section | Title |
---|---|
SectionL7-01 | TitleLight Meters |
SectionL7-02 | TitleFocal Plane Shutter |
SectionL7-03 | TitleShutter Speed Of A Camera |
SectionL7-06 | TitleMinicam With Wide-Angle, Telephoto And Macrozoom Lens |
SectionL7-11 | TitleOptical Board - Astronomical Telescope |
SectionL7-12 | TitleOptical Board - Telephoto Lens |
SectionL7-13 | TitleOptical Board - Galilean Telescope |
SectionL7-14 | TitleOptical Board - Reflecting Telescope |
SectionL7-21 | TitleMagnifying Glass - TV |
SectionL7-22 | TitleMicroscope - TV |
SectionL7-23 | TitleAstronomical Telescope - TV |
SectionL7-24 | TitleTerrestrial Telescope - TV |
SectionL7-25 | TitleGalilean Telescope - TV |
SectionL7-31 | TitlePrincipal Planes |
SectionL7-32 | TitleField Lens |
SectionL7-33 | TitleOverhead Projector - Dissected |
SectionL7-34 | TitleSlide Projector - Dissected |
SectionL7-41 | TitleReal Image - Mirror And Lens |
SectionL7-42 | TitleVirtual Image - Mirror And Lens |