Electric Vehicle Charging Stations
Stony Brook University offers the use of electric vehicle charging stations to University students, faculty, staff and visitors. Charging stations are available by paying an hourly rate and are located in a variety of convenient locations.
Program Details
Charging Station Hourly Rate = $1.00 Per Hour (1 Hour Minimum, 24 Hour Maximum)
Note: Use of EV Charging Station parking spaces requires a station wand to be plugged into a vehicle at all times. EV Charging Station parking spaces located inside of metered parking lots only require EV Charging Station payment, and not payment to the metered parking lot pay station.
Location | Campus | # of Stations | Station Type | Station Manufacturer | User Instructions |
---|---|---|---|---|---|
LocationAdministration Garage (3rd Level) | CampusWest Campus | # of Stations 2 | Station TypeDual Station | Station ManufacturerChargePoint | User Instructions
|
LocationAdvanced Energy Center Parking Lot | CampusR&D Park | # of Stations2 | Station TypeDual Station | Station ManufacturerChargePoint | |
LocationHeavy Engineering Metered Lot | CampusWest Campus | # of Stations1 | Station TypeDual Station | Station ManufacturerChargePoint | |
LocationLake Drive Parking Lot | CampusWest Campus | # of Stations1 | Station TypeDual Station | Station ManufacturerChargePoint | |
LocationTabler Quad | CampusWest Campus | # of Stations1 | Station TypeDual Station | Station ManufacturerChargePoint | |
LocationLife Sciences Metered Lot | CampusWest Campus | # of Stations1 | Station TypeDual Station | Station ManufacturerChargePoint | |
LocationSports Complex Metered Lot | CampusWest Campus | # of Stations2 | Station TypeDual Station | Station ManufacturerChargePoint | |
LocationStadium Metered Lot | CampusWest Campus | # of Stations1 | Station TypeDual Station | Station ManufacturerChargePoint | |
Location
Administration Garage (2nd Level) |
CampusWest Campus | # of Stations1 | Station TypeSingle Station | Station ManufacturerChargePoint | |
Location
ESS Lot |
CampusWest Campus | # of Stations1 | Station TypeDual Station | Station ManufacturerChargePoint |