Interested in taking a Summer Class?
The College of Business is offering a wide selection of classes in Summer Sessions 1 & 2.
Summer Session 1: May 24-July 3
Summer Session 1 Extended: May 24-July 17
Summer Session 2: July 5-August 14
All classes will be online. All classes will be asynchronous unless noted.
If you are a current Stony Brook student and are interested in taking a Summer class, you can register on SOLAR.
If you are looking to take an undergraduate business class, and are visiting from another university, we recommend that you check with your academic advisor at your home campus about the applicability of the courses you select for your degree program. Need a syllabus for your home institution? Use our Classie Syllabus Explorer to download syllabi. To apply for an undergraduate course, click here: https://enroll.stonybrook.edu/apply/ Questions about summer undergraduate business courses should be directed to cobundergraduate@stonybrook.edu. If you are interested in an Accounting class, please contact cobgraduate@stonybrook.edu before you continue the registration process.
Non-matriculated requests for graduate level College of Business classes are reviewed on a case-by-case basis and are typically granted for our summer and winter session courses. Before applying as a non-matriculated student you should send your transcripts to cobgraduate@stonybrook.edu so that we can review for eligibility and space in the classes. If you are given approval you should apply as a graduate non-matriculated student through the Graduate School: https://grad.stonybrook.edu/admissions/non-matriculated.php. This can take up to 1-2 weeks to be processed.
Once you have been processed you will receive a SOLAR ID# and NETID and password.
What is NetID?
Every active employee, student, and faculty member is assigned a NetID, and you use your NetID* and NetID Password to sign into many campus services.
To get started with your NetID, set your NetID Password (and find your NetID) in the NEW Password Reset Tool
*NetID/NetID password is different from your SOLAR ID/SOLAR password, which is only used to sign into SOLAR.
For graduate classes, once you have received this information please email cobgraduate@stonybrook.edu for permission to add the course(s) you are requesting.
Undergraduate Business Classes
| Subject | Course Title | Session | Notes | |
|---|---|---|---|---|
| ACC 210 | Financial Accounting | Session 1 Extended | ||
| ACC 214 | Federal Income Taxation I | Session 1 Extended | ||
| ACC 311 | Federal Income Taxation I | Session 1 Extended | ||
| BUS 115 | Introduction to Business | Session 2 | ||
| BUS 215 | Intro to Business Statistics | Session 1 | ||
| BUS 220 | Intro to Decision Sciences | Session 1, Session 2 | ||
| BUS 301 | Business Communications | Session 1 | Synchronous M/W 6:00-9:25 pm | |
| BUS 301 | Business Communications | Session 2 | Synchronous T/Th 6:00-9:25 pm | |
| BUS 325 | Legal Environment of Business | Session 1 | ||
| BUS 326 | Organizational Behavior | Session 1, Session 2 | ||
| BUS 330 | Principles of Finance | Session 1 | ||
| BUS 340 | Information Systems in Management | Session 1 | ||
| BUS 346 | Operations Management | Session 1, Session 2 | ||
| BUS 348 | Principles of Marketing | Session 1 | ||
| BUS 358 | Entrepreneurship | Session 1 | ||
| BUS 355 | Investment Analysis | Session 1 | ||
| BUS 356 | Financial Analysis with Excel | Session 1 | ||
| BUS 358 | Marketing Research | Session 1 | ||
| BUS 359 | Consumer Behavior | Session 2 | ||
| BUS 365 | Financial Management | Session 2 | ||
| BUS 441 | Business Strategy | Session 2 | ||
| BUS 447 | Business Ethics | Session 1 | ||
| BUS 448 | Marketing Strategy | Session 2 | ||
| BUS 449 | Marketing Client Project | Session 2 |
Graduate Business Classes
| FIN 536 | Financial Management | Session 2 | ||
| FIN 552 | Mergers and Acquisitions | Session 1 | ||
| MBA 502 | Finance | Session 1 | ||
| MBA 503 | Data Analysis & Decision Making | Session 1 Extended | ||
| MBA 504 | Financial Accounting | Session 1 Extended | ||
| MBA 505 | Marketing | Session 1 | ||
| MBA 506 | Leadership, Team Effectiveness & Communications | Session 1 | ||
| MBA 507 | Ethics in Management | Session 1, Session 2 | ||
| MBA 509 | Continuous Quality Improvement | Session 1 | ||
| MBA 511 | Technological Innovations | Session 1, Session 2 | ||
| MBA 512 | Business Planning & Strategic Management | Session 1, Session 2 | ||
| MBA 522 | Industry Project | Session 1 Extended | ||
| MBA 589 | Operations Management | Session 2 | ||
| MBA 592 | Organizational Behavior | Session 2 | ||
| MKT 516 | Strategic Brand Management | Session 2 | ||
| MKT 565 | Consumer Insights | Session 2 |

