GRADUATE HOUSING RATES
| Room Type | Community | Monthly Room Rates | 10-Month Room Rates | 12-Month Room Rates | A/C | Approx Total Bedspaces |
|
Apartment-Style Double Occupancy Bedroom |
Chapin Apartments in a One Bedroom Apartment with 1 bathroom |
$1,263/Month | $12,630/10-Month | $15,156/12-Month | ✕ |
46 |
| Apartment-Style Double Occupancy Bedroom | Chapin Apartments in a Two-Bedroom Apartment with 1.5 bathrooms | $1,263/Month | $12,630/10-Month | $15,156/12-Month | ✕ | 186 |
| Apartment-Style Double Occupancy Bedroom | Chapin Apartments in a three-bedroom apartment with 2 bathrooms | $1,263/Month | $12,630/10-Month | $15,156/12-Month | ✕ | 134 |
| Apartment-Style Double Occupancy Bedroom w/AC | Chapin Apartments, Schomburg Apartments in a One-Bedroom Apartment with one bathroom | $1,290/Month | $12,900/10-Month | $15,480/12-Month | ✔ | 90 |
| Apartment-Style Double Occupancy Bedroom w/AC | Chapin Apartments in a Two-Bedroom Apartment with 1.5 bathrooms | $1,290/Month | $12,900/10-Month | $15,480/12-Month | ✔ | 75 |
| Apartment-Style Double Occupancy Bedroom w/AC | Chapin Apartments in a Three-Bedroom Apartment with two bathrooms | $1,290/Month | $12,900/10-Month | $15,480/12-Month | ✔ | 10 |
| Apartment-Style Single Occupancy Bedroom | Chapin Apartments, Schomburg Apartments in a Four Bedroom Apartment | $1,491/Month | $14,910/10-Month | $17,892/12-Month | ✕ | 158 |
| Apartment-Style Single Occupancy Bedroom w/AC | Chapin Apartments, Schomburg Apartments in a Four Bedroom Apartment w/AC | $1,518/Month | $15,180/10-Month | $18,216/12-Month | ✔ | 198 |
| All residents who held 2024-2025 agreements, lived on for 2025-2026 agreements, and
completed 2026-2027 returning resident room selection: Your 2026-2027 rates are based on a standard increase from the previous agreement
period. The 2026-2027 rates were emailed to you at the start of the Returning Resident
Room Selection. Your specific room rate based on your assignment can be found on your
Assignment Confirmation page in the Housing Portal. If you choose to return for the
2027-2028 academic year, you will be subject to the new rate structure listed above. |
||||||