Fringe and Overhead Rates

The Office of the State Controller (OSC) and the Division of Budget analyzes the actual fringe benefit costs on an annual basis. After the rate is computed, OSC notifies all state agencies of the rate specific to a fiscal year and agency.

The 2026/27 rate for Federal is 57.35% and the Pooled Offset/IFR Fringe Assessment rate is 52.00%. The components for the 2026/27 Federal rate are as follows:

Component Federal
Retirement 14.42%
Group Health Insurance 31.40%
Social Security 7.32%
Dental Insurance 0.37%
NYS Unemployment Insurance 0.07%
Survivors' Benefits 0.11%
Worker's Compensation 2.72%
Employee Benefit Fund 0.89%
Vision Benefits 0.05%
Total Fringe Benefit 57.35%

 

2026/27 SUTRA (Summer/Winter) rate is 52.00%

IFR Overhead assessments rate is 15.00%

Revenue is the basis for charging IFR Overhead assessments, no expenditures.

How the Assessment is Charge to the Account

Fringe benefits will continue to be assessed on expenditures. The IFR overhead assessment will be charged on the revenue prior to any fringe benefit charges. As the revenue is deposited to your account, the assessment will be charged. This charge is a direct reduction to your account’s cash balance. It DOES NOT affect your account’s allocation.

Federal and Non-Federal Fringe Benefit Rates

Federal

Component 2025/26 2026/27 2027/28* 2028/29* 2029/30*
Retirement 20.96% 14.42% 14.85% 15.30% 15.76%
Social Security 7.08% 7.32% 7.65% 7.65% 7.65%
Health Insurance 27.14% 31.40% 34.00% 35.02% 36.07%
Dental Insurance 0.33% 0.37% 0.38% 0.38% 0.39%
Workers' Compensations 2.97% 2.72% 2.77% 2.83% 2.89%
Unemployment Benefits 0.07% 0.07% 0.07% 0.07% 0.07%
Survivors' Benefits 0.01% 0.11% 0.11% 0.11% 0.12%
Vision Benefits .05% 0.05% 0.07% 0.07% 0.07%
Employee Benefit Fund 0.98% 0.89% 0.91% 0.93% 0.94%
Federal Total 59.59% 57.35% 60.82% 62.37% 63.96%

*Most recent projections from December 2025 

Non-Federal

Component 2025/26 2026/27 2027/28* 2028/29* 2029/30*
Retirement 21.65% 16.69% 16.85% 17.30% 17.76%
Social Security 7.08% 7.33% 7.65% 7.65% 7.65%
Health Insurance 27.14% 31.40% 34.00% 35.02% 36.07%
Dental Insurance 0.33% 0.37% 0.38% 0.38% 0.39%
Workers' Compensation 2.97% 2.71% 2.76% 2.82% 2.88%
Unemployment Benefits 0.07% 0.07% 0.07% 0.07% 0.07%
Survivors' Benefits 0.00% 0.11% 0.11% 0.11% 0.12%
Vision Benefits 0.04% 0.05% 0.07% 0.07% 0.07%
Employee Benedit Fund 0.98% 0.89% 0.91% 0.93% 0.94%
Non-Federal Total 60.26% 59.62% 62.80% 64.36% 65.96%

 

*Most recent projections from December 2025